Floor Plans
- Apt #
Please select an apartment from the list below that best suits your needs.
**Note** Waitlist rates are based on availability, subject to change until the lease is signed by all parties.
**Note** Waitlist rates are based on availability, subject to change until the lease is signed by all parties.
Floor Plan : Carriage House - 1 Bedroom, 1 Bathroom
| Apartment | Sq.Ft. | Rent | Action |
|---|---|---|---|
| #2025-PW | 816 | $1,761 |
Floor Plan : The Abbot - 1 Bedroom, 1 Bathroom
| Apartment | Sq.Ft. | Rent | Action |
|---|---|---|---|
| #2060-316 | 719 | $1,522 | |
| #4030-208 | 719 | $1,502 | |
| #4055-313 | 719 | $1,512 | |
| #4055-115 | 719 | $1,527 | |
| #2060-214 | 719 | $1,502 | |
| #4035-107 | 719 | $1,527 |
Floor Plan : The Drake - 2 Bedrooms, 2 Bathrooms
| Apartment | Sq.Ft. | Rent | Action |
|---|---|---|---|
| #2045-317 | 1141 | $1,766 | |
| #2030-104 | 1141 | $1,741 | |
| #2040-212 | 1141 | $1,736 | |
| #2065-313 | 1141 | $1,741 | |
| #2055-105 | 1141 | $1,756 | |
| #2075-223 | 1141 | $1,731 | |
| #2045-117 | 1141 | $1,756 |
Floor Plan : The Grand - 3 Bedrooms, 2 Bathrooms
| Apartment | Sq.Ft. | Rent | Action |
|---|---|---|---|
| #4018-SL | 1951 | $2,388 | |
| #2001-PW | 1951 | $2,408 |
No apartments were found matching your search request.

