Floor Plans
- Apt #
Please select an apartment from the list below that best suits your needs.
**Note** Waitlist rates are based on availability, subject to change until the lease is signed by all parties.
**Note** Waitlist rates are based on availability, subject to change until the lease is signed by all parties.
Floor Plan : Carriage House - 1 Bedroom, 1 Bathroom
| Apartment | Sq.Ft. | Rent | Action |
|---|---|---|---|
| #2018-PW | 816 | $1,756 | |
| #2006-PW | 816 | $1,766 | |
| #2014-PW | 816 | $1,766 |
Floor Plan : The Abbot - 1 Bedroom, 1 Bathroom
| Apartment | Sq.Ft. | Rent | Action |
|---|---|---|---|
| #2060-316 | 719 | $1,433 | |
| #4030-208 | 719 | $1,413 | |
| #2035-207 | 719 | $1,433 | |
| #4055-115 | 719 | $1,438 | |
| #2060-214 | 719 | $1,413 | |
| #4035-107 | 719 | $1,438 | |
| #4050-316 | 719 | $1,423 | |
| #2035-101 | 719 | $1,423 | |
| #2060-114 | 719 | $1,428 | |
| #2050-202 | 719 | $1,413 |
Floor Plan : The Drake - 2 Bedrooms, 2 Bathrooms
| Apartment | Sq.Ft. | Rent | Action |
|---|---|---|---|
| #2045-317 | 1141 | $1,698 | |
| #2040-212 | 1141 | $1,668 | |
| #2065-313 | 1141 | $1,673 | |
| #2075-223 | 1141 | $1,663 | |
| #2065-117 | 1141 | $1,688 | |
| #2045-211 | 1141 | $1,663 |
Floor Plan : The Forum - 2 Bedrooms, 2 Bathrooms
| Apartment | Sq.Ft. | Rent | Action |
|---|---|---|---|
| #4006-SL | 1111 | $1,957 |
Floor Plan : The Grand - 3 Bedrooms, 2 Bathrooms
| Apartment | Sq.Ft. | Rent | Action |
|---|---|---|---|
| #4018-SL | 1951 | $2,317 |
No apartments were found matching your search request.

